<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>steev&#039;s thoughts</title>
	<atom:link href="http://utools.ca/journal/feed/" rel="self" type="application/rss+xml" />
	<link>http://utools.ca/journal</link>
	<description>Inside the mind of steev.</description>
	<lastBuildDate>Sat, 25 Jun 2011 02:04:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Burning Ships</title>
		<link>http://utools.ca/journal/2011/06/24/burning-ships/</link>
		<comments>http://utools.ca/journal/2011/06/24/burning-ships/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 02:04:47 +0000</pubDate>
		<dc:creator>Steve Woodrow</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://utools.ca/journal/?p=350</guid>
		<description><![CDATA[&#8220;Sometimes in life you have to burn your ships. I hope everyone finds someone worth burning their ships for.&#8221; &#8212; Philip Welch]]></description>
			<content:encoded><![CDATA[<p>&#8220;Sometimes in life you have to burn your ships. I hope everyone finds someone worth burning their ships for.&#8221; &mdash; <a href="http://news.ycombinator.com/item?id=1702868">Philip Welch</a></p>
]]></content:encoded>
			<wfw:commentRss>http://utools.ca/journal/2011/06/24/burning-ships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It always seemed easier to feign apathy</title>
		<link>http://utools.ca/journal/2011/06/24/it-always-seemed-easier-to-feign-apathy/</link>
		<comments>http://utools.ca/journal/2011/06/24/it-always-seemed-easier-to-feign-apathy/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 05:24:01 +0000</pubDate>
		<dc:creator>Steve Woodrow</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://utools.ca/journal/?p=346</guid>
		<description><![CDATA[except for the times when you know you really do care.]]></description>
			<content:encoded><![CDATA[<p>except for the times when you know you really do care.</p>
]]></content:encoded>
			<wfw:commentRss>http://utools.ca/journal/2011/06/24/it-always-seemed-easier-to-feign-apathy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If you only knew the power of the dark slide</title>
		<link>http://utools.ca/journal/2011/03/04/if-you-only-knew-the-power-of-the-dark-slide/</link>
		<comments>http://utools.ca/journal/2011/03/04/if-you-only-knew-the-power-of-the-dark-slide/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 05:29:03 +0000</pubDate>
		<dc:creator>Steve Woodrow</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://utools.ca/journal/2011/03/04/if-you-only-knew-the-power-of-the-dark-slide/</guid>
		<description><![CDATA[A&#160;dark slide&#160;from Polaroid-compatible instant film sold by&#160;The Impossible Project. The Impossible Project decided to use this otherwise-disposable cardboard card as a opportunity for creativity. In their words: Basically the darkslide is a purely technical necessity, protecting the film from light as long as it is outside the camera. Impossible is converting the darkslides in collector [...]]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>
<div class='p_embed p_image_embed'> <img alt="Darkslide" height="580" src="http://posterous.com/getfile/files.posterous.com/stevewoodrow/kz2pOSyPN9ax72O3GvA8MX1zs4HanbBvBcRXsTq4F65rNtK68EPI6OSJiPrR/darkslide.png" width="471" /> </div>
</p>
<p>A&nbsp;<a href="http://en.wikipedia.org/wiki/Dark_slide_(photography)">dark slide</a>&nbsp;from Polaroid-compatible instant film sold by&nbsp;<a href="http://www.the-impossible-project.com/">The Impossible Project</a>.</p>
<p>
<div class='p_embed p_image_embed'> <a href="http://posterous.com/getfile/files.posterous.com/temp-2011-03-03/wcfxpfIFABFHaztrFqJnIBAyFIDsaksatzrwAIfslubHvgCEJuHaIlxbguDh/5.jpg.scaled1000.jpg"><img alt="5" height="333" src="http://posterous.com/getfile/files.posterous.com/temp-2011-03-03/wcfxpfIFABFHaztrFqJnIBAyFIDsaksatzrwAIfslubHvgCEJuHaIlxbguDh/5.jpg.scaled500.jpg" width="500" /></a> </div>
</p>
<div>The Impossible Project decided to use this otherwise-disposable cardboard card as a opportunity for creativity. In their words:</div>
<blockquote class="posterous_medium_quote"><p>Basically the darkslide is a purely technical necessity, protecting the film from light as long as it is outside the camera. Impossible is converting the darkslides in collector cards by transforming them into an area to present art projects. On a regular basis we will invite artists to develop refreshing, creative and inspiring content that turns the Impossible Darkslides into unique pieces of art.</p></blockquote>
<p>You can see all 123 dark slides <a href="http://www.the-impossible-project.com/projects/darkslide/">here</a>.</p>
<p><em>Images from <a href="http://www.the-impossible-project.com/">The Impossible Project</a>.</em></p>
<p style="font: 10px italic #ccc;">  <a href="http://posterous.com">Posted via email</a>   from <a href="http://formplusfunction.posterous.com/if-you-only-knew-the-power-of-the-dark-slide">FORM PLUS FUNCTION</a>  </p>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://utools.ca/journal/2011/03/04/if-you-only-knew-the-power-of-the-dark-slide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>sort &#8211;&#8211;debug is handy</title>
		<link>http://utools.ca/journal/2011/02/23/sort-debug-is-handy/</link>
		<comments>http://utools.ca/journal/2011/02/23/sort-debug-is-handy/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 00:10:37 +0000</pubDate>
		<dc:creator>Steve Woodrow</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://utools.ca/journal/?p=323</guid>
		<description><![CDATA[Coming soon to a coreutils near you (it&#8217;s in coreutils 8.6 and later, which will hopefully be picked up by major distros soon) &#8212; the sort --debug option. It places &#8220;underlines&#8221; under the portion of the key used to perform the sort, which is very helpful when you&#8217;re trying to figure out why sort is [...]]]></description>
			<content:encoded><![CDATA[<p>Coming soon to a coreutils near you (it&#8217;s in coreutils 8.6 and later, which will hopefully be picked up by major distros soon) &#8212; the <code>sort --debug</code> option. It places &#8220;underlines&#8221; under the portion of the key used to perform the sort, which is very helpful when you&#8217;re trying to figure out why sort is acting the way it is.</p>
<p>You can see in the snippets below the original file and two sorts of that file.</p>
<pre>
woodrow@woodrow-x200:~/tmp$ cat sort_test
1.2.3.4
2.3.4.5
12.3.2.4
12.2.3.4
12.2.3.5
11.2.3.4
1.12.3.4
20.2.3.4
21.2.3.4
12.2.3.6
12.2.3.5
</pre>
<p>The first sort, below, uses a numeric sort (-n) which extracts the first part of the value that looks like a decimal number and uses that as the sort key. You can see this in the first underline beneath each entry. It then performs a sort of last resort on the entire value, which you can see as the second underline beneath each entry.</p>
<pre>
woodrow@woodrow-x200:~/tmp$ /home/woodrow/bin/sort -n --debug sort_test
/home/woodrow/bin/sort: using simple byte comparison
1.12.3.4
____
________
1.2.3.4
___
_______
2.3.4.5
___
_______
11.2.3.4
____
________
12.2.3.4
____
________
12.2.3.5
____
________
12.2.3.5
____
________
12.2.3.6
____
________
12.3.2.4
____
________
20.2.3.4
____
________
21.2.3.4
____
________
</pre>
<p>The second sort, below, also uses a numeric sort (-n), with the key shown by the underline. However, this sort is a stable sort (-s) meaning that it doesn&#8217;t perform a sort of last resort on the entire value. This preserves the input ordering of values which have the same key, which is why this sort is &#8220;stable&#8221; in computer science parlance.</p>
<pre>
woodrow@woodrow-x200:~/tmp$ /home/woodrow/bin/sort -n -s --debug sort_test
/home/woodrow/bin/sort: using simple byte comparison
1.12.3.4
____
1.2.3.4
___
2.3.4.5
___
11.2.3.4
____
12.2.3.4
____
12.2.3.5
____
12.2.3.6
____
12.2.3.5
____
12.3.2.4
____
20.2.3.4
____
21.2.3.4
____
</pre>
]]></content:encoded>
			<wfw:commentRss>http://utools.ca/journal/2011/02/23/sort-debug-is-handy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macro Benchmarks</title>
		<link>http://utools.ca/journal/2011/02/18/macro-benchmarks/</link>
		<comments>http://utools.ca/journal/2011/02/18/macro-benchmarks/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 22:07:20 +0000</pubDate>
		<dc:creator>Steve Woodrow</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://utools.ca/journal/2011/02/18/macro-benchmarks/</guid>
		<description><![CDATA[US NGS benchmarks, from this publication. Posted via email from FORM PLUS FUNCTION]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'><a href='http://posterous.com/getfile/files.posterous.com/stevewoodrow/PidqEJH0HTP6CsIQYylaMmu0TmdQwJlqdd8CXjNNNnoUrbk5oyBQsQDr1Hqp/datums.png'><img src="http://posterous.com/getfile/files.posterous.com/stevewoodrow/D6XV4ZEoGxHgoyXAJgKxDVCJw3mYEm97Gkrm4bn5P0auU4BiwSd5v3vRzcsg/datums.png.scaled.500.jpg" width="500" height="594"/></a>
<p>US NGS benchmarks, from <a href="http://books.google.com/books?id=IziVfzjb38cC&amp;pg=PA26#v=onepage&amp;q&amp;f=false">this publication</a>.</p>
<p style="font: 10px italic #ccc;">  <a href="http://posterous.com">Posted via email</a>   from <a href="http://formplusfunction.posterous.com/macro-benchmarks">FORM PLUS FUNCTION</a>  </p>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://utools.ca/journal/2011/02/18/macro-benchmarks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life imitates subway maps</title>
		<link>http://utools.ca/journal/2011/02/06/life-imitates-subway-maps/</link>
		<comments>http://utools.ca/journal/2011/02/06/life-imitates-subway-maps/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 04:47:30 +0000</pubDate>
		<dc:creator>Steve Woodrow</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://utools.ca/journal/2011/02/06/life-imitates-subway-maps/</guid>
		<description><![CDATA[A current sample of visualization of thesis data &#8212; in this case, the CIDR Report. Vertical position on the graph reflects ranking on the CIDR Report. Posted via email from FORM PLUS FUNCTION]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'><a href='http://posterous.com/getfile/files.posterous.com/stevewoodrow/laa0uPlWhB8EoDaIDYZ9ZL6WpXS4xSSj74CYB2IQFyLbUHOoiTuR6OacFhBO/screenshot.png.scaled.1000.jpg'><img src="http://posterous.com/getfile/files.posterous.com/stevewoodrow/M14HuNFDyxBThxjbzDqRivtVGgMgxBSxixV1GqJoJ1lwEqZDvFg1kWeT19rT/screenshot.png.scaled.500.jpg" width="500" height="185"/></a>
<p>A current sample of visualization of thesis data &#8212; in this case, the <a href="http://www.cidr-report.org/">CIDR Report</a>. Vertical position on the graph reflects ranking on the CIDR Report.</p>
<p style="font: 10px italic #ccc;">  <a href="http://posterous.com">Posted via email</a>   from <a href="http://formplusfunction.posterous.com/life-imitates-subway-maps">FORM PLUS FUNCTION</a>  </p>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://utools.ca/journal/2011/02/06/life-imitates-subway-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick frequency tables in unix</title>
		<link>http://utools.ca/journal/2010/11/18/quick-frequency-tables-in-unix/</link>
		<comments>http://utools.ca/journal/2010/11/18/quick-frequency-tables-in-unix/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 06:38:07 +0000</pubDate>
		<dc:creator>Steve Woodrow</dc:creator>
				<category><![CDATA[Geekery]]></category>

		<guid isPermaLink="false">http://utools.ca/journal/?p=309</guid>
		<description><![CDATA[I found this here and thought it should be recorded. If you have a single series of data (in my case, AS numbers) and you want a frequency count, how can you do that on the command line? ... pipe input here ... &#124; sort &#124; uniq -c &#124; sort -r -n This 1. sorts [...]]]></description>
			<content:encoded><![CDATA[<p>I found this <a href="http://techgurulive.com/2009/04/08/how-to-make-a-histogram-in-linux/">here</a> and thought it should be recorded.</p>
<p>If you have a single series of data (in my case, AS numbers) and you want a frequency count, how can you do that on the command line?<br />
<code><br />
... pipe input here ... | sort | uniq -c | sort -r -n<br />
</code></p>
<p>This 1. sorts incoming data as required by uniq, 2. outputs the unique keys and their frequency of occurrence, sorted by the key in lexicographical order, and 3. resorts the output by the frequency of occurrence in descending order, leaving you with something like:</p>
<p><code><br />
$ grep -P " 33363$" rib.20101113.txt | awk '{print $2}' | sort | uniq -c | sort -r -n<br />
</code></p>
<pre>
   1558 11686
    317 3549
    310 852
    310 3130
    162 8492
    162 8001
    162 7660
    162 7018
    162 701
    162 6762
    162 5413
    162 5056
    162 3356
    162 3257
    162 31500
    162 2905
    162 286
    162 13030
    162 1299
    156 6939
    155 812
    155 6539
    155 3561
    155 293
    155 2914
    155 2497
    155 2152
    155 1668
    155 1239
    155 1221
     76 3303
</pre>
<p>Where the first column is the frequency and the second column is the unique key in the source data stream.</p>
]]></content:encoded>
			<wfw:commentRss>http://utools.ca/journal/2010/11/18/quick-frequency-tables-in-unix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Q says it all</title>
		<link>http://utools.ca/journal/2010/08/03/the-q-says-it-all/</link>
		<comments>http://utools.ca/journal/2010/08/03/the-q-says-it-all/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 23:29:31 +0000</pubDate>
		<dc:creator>Steve Woodrow</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://utools.ca/journal/2010/08/03/the-q-says-it-all/</guid>
		<description><![CDATA[And it says Univers. As seen in Montréal. Posted via email from FORM PLUS FUNCTION]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'><a href='http://posterous.com/getfile/files.posterous.com/stevewoodrow/vhDPOghk9s6yTO7mc8CKTPYnr1xGJaTIoKfOGrwmiyW41XIn0vL4LfAlWF2m/photo.jpg'><img src="http://posterous.com/getfile/files.posterous.com/stevewoodrow/EiYiL4HGWdsDRHYwgjNioFaN0uO4lZpC23Dz5uS44hKwwLboFj75p6aReV88/photo.jpg.scaled.500.jpg" width="500" height="667"/></a>
<p>And it says Univers. As seen in Montréal.
<p /></p>
<p style="font: 10px italic #ccc;">  <a href="http://posterous.com">Posted via email</a>   from <a href="http://formplusfunction.posterous.com/the-q-says-it-all">FORM PLUS FUNCTION</a>  </p>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://utools.ca/journal/2010/08/03/the-q-says-it-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The unintentional beauty of making semiconductors</title>
		<link>http://utools.ca/journal/2010/05/27/the-unintentional-beauty-of-making-semiconductors/</link>
		<comments>http://utools.ca/journal/2010/05/27/the-unintentional-beauty-of-making-semiconductors/#comments</comments>
		<pubDate>Thu, 27 May 2010 19:33:50 +0000</pubDate>
		<dc:creator>Steve Woodrow</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://utools.ca/journal/2010/05/27/the-unintentional-beauty-of-making-semiconductors/</guid>
		<description><![CDATA[via flickr.com At risk of the blog becoming stale already, I thought I&#8217;d fall back on some older material of mine. Back in the summer of 2007 I worked in a semiconductor research fab lab. Everything was pretty much focused on the engineering, and yet there were unintentionally beautiful things to be found here and [...]]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>
<div class="posterous_bookmarklet_entry"> <img src="http://posterous.com/getfile/files.posterous.com/stevewoodrow/viGIcIIkzyfpoxjhAfzcxloExIajkvhjJoqurEpataawgsFwtGlvnbIopntq/media_httpfarm2static_daErB.jpg.scaled500.jpg" width="500" height="333"/>
<div class="posterous_quote_citation">via <a href="http://www.flickr.com/photos/stevewoodrow/1426142492/in/set-72157602117653346/">flickr.com</a></div>
<p>At risk of the blog becoming stale already, I thought I&#8217;d fall back on some older material of mine. Back in the summer of 2007 I worked in a semiconductor research fab lab. Everything was pretty much focused on the engineering, and yet there were unintentionally beautiful things to be found here and there. Like the brilliant colors on wafers caused by thin-film interference in the silicon dioxide we grew and later etched, or the patterns created by rows of copper and stainless steel gas tubing that snaked outside of the cleanroom, delivering vital gasses to the equipment therein. I brought a camera in one day to capture some of this unintentional beauty. </p>
<p>This photo captures the perfectly flat, mirror-like surface of a set of freshly cleaned wafers in a quartz boat, waiting to be loaded into an oxidation furnace. The no-lint wipe that the boat is sitting on becomes very interesting with the depth of field. The red dot on the wafers is from a power-on lamp on a sputtering machine behind the camera.</p>
</div>
<p style="font: 10px italic #ccc;">  <a href="http://posterous.com">Posted via web</a>   from <a href="http://formplusfunction.posterous.com/the-unintentional-beauty-of-making-semiconduc">FORM PLUS FUNCTION</a>  </p>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://utools.ca/journal/2010/05/27/the-unintentional-beauty-of-making-semiconductors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharpie pokes fun at protestors</title>
		<link>http://utools.ca/journal/2010/05/23/sharpie-pokes-fun-at-protestors/</link>
		<comments>http://utools.ca/journal/2010/05/23/sharpie-pokes-fun-at-protestors/#comments</comments>
		<pubDate>Mon, 24 May 2010 02:35:49 +0000</pubDate>
		<dc:creator>Steve Woodrow</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://utools.ca/journal/2010/05/23/sharpie-pokes-fun-at-protestors/</guid>
		<description><![CDATA[While perhaps not exactly traditionally form+function, I thought this ad was interesting. Perhaps a subtle joke from some conservative-leaning ad agency? I don&#39;t think the function of this scene is the type of self-expression that most protestors are interested in. Posted via email from FORM PLUS FUNCTION]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'><a href='http://posterous.com/getfile/files.posterous.com/stevewoodrow/Gsi644OZvSbIpVoMq1jcq7Iz5c0HlRQq68J57mTSKKsd9rMWzAybaZj3OVaO/screenshot-1.png'><img src="http://posterous.com/getfile/files.posterous.com/stevewoodrow/wXCx3teGUNns5eUvsokaOOfZEu9Cc6zIzdNoln9RVjU4U1xOEbVbTHwr9eMb/screenshot-1.png.scaled.500.jpg" width="500" height="350"/></a>
<p>While perhaps not exactly traditionally form+function, I thought <a href="http://www.youtube.com/watch?v=kUliwILSlX0">this ad</a> was interesting. Perhaps a subtle joke from some conservative-leaning ad agency? I don&#39;t think the <i>function</i> of this scene is the type of self-expression that most protestors are interested in.</p>
<p style="font: 10px italic #ccc;">  <a href="http://posterous.com">Posted via email</a>   from <a href="http://formplusfunction.posterous.com/sharpie-pokes-fun-at-protestors">FORM PLUS FUNCTION</a>  </p>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://utools.ca/journal/2010/05/23/sharpie-pokes-fun-at-protestors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

